<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="/css/rss20.xsl" type="text/xsl"?>
<rss xmlns:taxo="http://purl.org/rss/1.0/modules/taxonomy/" xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#" xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd" xmlns:dc="http://purl.org/dc/elements/1.1/" version="2.0">
	<channel>
		<title>Portfolio.com: Chartistry</title>
		<link>http://www.portfolio.com/views/columns/chartistry/</link>
		<description>Economics writer Zubin Jelveh brings the big picture into focus by wading through the numbers and presenting unexpected connections.</description>
		<language>en-us</language>
		<copyright>Portfolio.com © 2008 Condé Nast Inc. All rights reserved.</copyright>
		<pubDate>Fri, 27 Feb 2009 21:05:06 GMT</pubDate>
		<category>Business/Finance</category>
		<dc:subject>Business/Finance</dc:subject>
		<dc:date>2009-02-27T21:05:06Z</dc:date>
		<dc:language>en-us</dc:language>
		<dc:rights>Portfolio.com © 2008 Condé Nast Inc. All rights reserved.</dc:rights>
		<item>
			<title>Which Tech Product Frustrates You the Most?</title>
			<link>http://www.portfolio.com/culture-lifestyle/goods/gadgets/2009/02/11/Frustrating-Tech-Products?tid=true</link>
			<description>&amp;ldquo;Excel as a production system. People do a simple what-if prototype in Excel, but then don&amp;rsquo;t know when to quit.&amp;mdash;Richard Bookstaber, author; financial risk manager&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Remote controls. The phone system at CNN is a close second.&amp;rdquo;&amp;mdash;David Bohrman, Washington bureau chief, CNN.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;The iPhone.&amp;rdquo;&amp;mdash;Evan Williams, CEO, Twitter.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Digital picture frames.&amp;rdquo;&amp;mdash;Marissa Mayer, vice president of search products and user experience, &lt;a id="COMPANY_7778" href="http://www.portfolio.com/resources/company-profiles/Google-Incorporated-7778?tid=true"&gt;Google&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&lt;br /&gt;Related Links&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/daily-brief/2008/10/03/cnn-stop-with-the-screen-litter?tid=true"&gt;CNN, Stop With the Screen Litter&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/news-markets/top-5/2009/02/16/Least-Favorite-Technologies?tid=true"&gt;Tech Stars' Pet Peeves&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/mixed-media/2008/11/24/idle-chatter-michael-phelps-fast-food-mercenary?tid=true"&gt;Idle Chatter: Michael Phelps, Fast Food Mercenary&lt;/a&gt;&lt;br&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=e01a7aea1bf363414c00734b62e9ba17&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=e01a7aea1bf363414c00734b62e9ba17&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=e01a7aea1bf363414c00734b62e9ba17&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Wed, 11 Feb 2009 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.portfolio.com/culture-lifestyle/goods/gadgets/2009/02/11/Frustrating-Tech-Products?tid=true</guid>
			<dc:date>2009-02-11T13:00:00Z</dc:date>
		</item>
		<item>
			<title>What New Gadget or Web Service Will Break Out This Year?</title>
			<link>http://www.portfolio.com/culture-lifestyle/goods/gadgets/2009/02/11/New-Products-on-the-Horizon?tid=true</link>
			<description>&amp;ldquo;The Flip Mino HD video camera is likely to have a great year.&amp;rdquo;&amp;mdash;Jason Kilar, ceo, Hulu.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Sunglasses that automatically transition to 3-D glasses when you enter a movie theater to watch a movie in 3-D.&amp;rdquo;&amp;mdash;&lt;a id="EXECUTIVE_12965" href="http://www.portfolio.com/resources/executive-profiles/Jeffrey-Katzenberg-12965?tid=true"&gt;Jeffrey Katzenberg&lt;/a&gt;, CEO, &lt;a id="COMPANY_7935" href="http://www.portfolio.com/resources/company-profiles/Dreamworks-Animation-SKG-Inc-7935?tid=true"&gt;DreamWorks Animation SKG&lt;/a&gt;.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;Fitbit&amp;rdquo;&amp;mdash;a device that automatically tracks your fitness and sleep.&amp;mdash;Evan Williams, CEO, Twitter.&lt;br /&gt;&lt;br /&gt;&amp;ldquo;There will be an explosion in low-cost laptop innovation.&amp;rdquo;&amp;mdash;Ray Ozzie, chief software architect, &lt;a id="COMPANY_1252" href="http://www.portfolio.com/resources/company-profiles/Microsoft-Corporation-1252?tid=true"&gt;Microsoft&lt;/a&gt;&lt;br /&gt;Related Links&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/the-tech-observer/2008/12/01/twitter-ceo-williams-at-churchill-club?tid=true"&gt;Twitter CEO Williams at Churchill Club&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/executives/features/2009/02/11/Twitter-CEO-Evan-Williams-Q-and-A?tid=true"&gt;Short &amp; Tweet&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/the-tech-observer/2009/01/13/tvcom-just-might-be-a-contender?tid=true"&gt;TV.com Just Might Be a Contender&lt;/a&gt;&lt;br&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=19a4ad0c61bae1b3a47b44c92292c711&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=19a4ad0c61bae1b3a47b44c92292c711&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=19a4ad0c61bae1b3a47b44c92292c711&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Wed, 11 Feb 2009 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.portfolio.com/culture-lifestyle/goods/gadgets/2009/02/11/New-Products-on-the-Horizon?tid=true</guid>
			<dc:date>2009-02-11T13:00:00Z</dc:date>
		</item>
		<item>
			<title>What Katy Did</title>
			<link>http://www.portfolio.com/culture-lifestyle/culture-inc/arts/2009/02/11/Profile-of-Pop-Star-Katy-Perry?tid=true</link>
			<description>&lt;span class="dropCap"&gt;P&lt;/span&gt;laying to her audience, a crowd of several thousand in Toronto, pop singer Katy Perry wiggles through the last teasing bars of her latest hit single, &amp;ldquo;Hot N Cold.&amp;rdquo; She slides between the open legs of a muscular male dancer and delivers her punch line. &amp;ldquo;I wish you were straight,&amp;rdquo; she says, looking the dancer up and down. &lt;br /&gt; &lt;br /&gt; She gets an avalanche of applause.&lt;br /&gt; &lt;br /&gt; &lt;script type="text/javascript"&gt; displayPromoModule ('{"moduleType":{"value" : "featuresModule", "index" : "1"},"mediaType1":{"value" : "article", "index" : "0"},"mediaType2":{"value" : "article", "index" : "0"},"mediaType3":{"value" : "article", "index" : "0"},"mediaType4":{"value" : "article", "index" : "0"},"url1":"/executives/features/2008/03/27/Music-Impresario-Jin-Young-Park","url2":"/views/columns/2008/10/31/Bands-Wrestle-With-MPFree","url3":"","url4":"","teaser1":"CDs are dead, and Korean impresario Jin-Young Park knows it.","teaser2":"Bands are striking a posture of &amp;quot;MPFreeism&amp;quot; to appear digitally hip.","teaser3":"","teaser4":"","headline1":"Future Pop","headline2":"Nothin&amp;#39; for Money","headline3":"","headline4":"","title":"More From Portfolio.com" }'); &lt;/script&gt;When you&amp;rsquo;re a former Christian singer whose breakthrough hit is &amp;ldquo;I Kissed a Girl,&amp;rdquo; your fans want you to be bad. Or at least campy. Perry, 24, manages well on both fronts. She has girl-next-door looks but paints her Kewpie-doll mouth in bright-red lipstick and favors retro, Bettie Page-like getups. She purposefully belly flopped into an anniversary cake on an MTV awards show in Guadalajara, Mexico, and teased the gay community with her song &amp;ldquo;Ur So Gay.&amp;rdquo; (Opening line: &amp;ldquo;I hope you hang yourself with your H&amp;amp;M scarf.&amp;rdquo;) As a button-pushing act, Perry sells. To date, she has sold more than a million and a half copies of her debut, &lt;em&gt;One of the Boys,&lt;/em&gt; and more than 3 million of the single &amp;ldquo;I Kissed a Girl.&amp;rdquo; She has also been nominated for a Grammy.&lt;br /&gt; &lt;br /&gt; Yet as the recording industry is remaking itself for the digital age, Perry stands out not just for her faux naughty-girl antics but for her career trajectory. To offset declining budgets and CD sales, labels are beginning to turn to the Web as a cheaper way of discovering new talent. The British pop singer Lily Allen, for example, was discovered on &amp;shy;MySpace. The rock band Journey recruited its current vocalist, Arnel Pineda, after seeing him perform on YouTube. At least a half-dozen startups are trying to &amp;ldquo;crowdsource&amp;rdquo; the A&amp;amp;R process, Wikipedia-style, by studying what internet users listen to. Even EMI chairman Guy Hands&amp;mdash;who took over when the private equity group Terra Firma Capital Partners bought the company&amp;mdash;has suggested that the music business use social-networking sites to find new acts. &lt;br /&gt; &lt;br /&gt; Perry, instead, is an old-school performer who worked toward her big break for almost a decade. The daughter of born-again Christians who didn&amp;rsquo;t allow pop music in their home, Perry released her first album&amp;mdash;a collection of gospel songs&amp;mdash;on a small label in Nashville in 2001. The CD didn&amp;rsquo;t sell, but Perry wrangled an audition with Glen Ballard, producer of Alanis Morissette&amp;rsquo;s Jagged Little Pill. Ballard signed Perry to his label, through which she recorded several albums of material that were supposed to come out on Island Def Jam and Columbia. But neither label felt the music Perry had recorded had commercial potential. Def Jam executives, Ballard says, &amp;ldquo;point-blank told me they didn&amp;rsquo;t think she was a star.&amp;rdquo; &lt;br /&gt; &lt;br /&gt; By late 2006, frustrated that Columbia wouldn&amp;rsquo;t release a CD, Perry negotiated an exit deal. To make ends meet, she took a job at a small California company that critiques work by aspiring songwriters. That&amp;rsquo;s where she was in January 2007 when Capitol Records chairman and CEO Jason Flom (son of legendary corporate lawyer Joseph Flom) called her with an offer. &amp;ldquo;It was a 917 number, so I picked it up,&amp;rdquo; she says, referring to one of New York City&amp;rsquo;s area codes. Though Flom had heard a recording of Perry&amp;rsquo;s in 2006, it took a while for him to pull the trigger. &amp;ldquo;We almost made a big mistake,&amp;rdquo; he told her.&lt;br /&gt; &lt;br /&gt; Flom wanted to pair Perry with Dr. Luke, a proven hitmaker who&amp;rsquo;d written for stars like Carlos Santana and Kelly Clarkson. &amp;ldquo;It was a tough deal to make because Luke is a very astute guy who wanted very particular things, but I managed to broker something where everyone felt good working together,&amp;rdquo; Flom says. The matchmaking took. The first single Dr. Luke and Perry collaborated on was &amp;ldquo;I Kissed a Girl.&amp;rdquo;&lt;br /&gt; &lt;br /&gt; Though Flom declines to give details of the deal, top producers typically receive an advance against future royalties. A pop album like One of the Boys might cost $500,000 to make, and Flom started promoting it early by releasing the track &amp;ldquo;Ur So Gay&amp;rdquo; on iTunes. When Madonna mentioned that she liked the song in a radio interview, Perry became a gossip-column item. Capitol, which is a division of EMI Records, stoked interest further by placing a handful of Perry&amp;rsquo;s songs on the MTV hit series &lt;em&gt;The Hills &lt;/em&gt;and in the movie &lt;em&gt;Baby Mama&lt;/em&gt;. By the time &lt;em&gt;One of the Boys&lt;/em&gt; was released, in June 2008, fans were ready to buy her music. The CD debuted at No. 9 on &lt;em&gt;Billboard&lt;/em&gt;&amp;rsquo;s Top 200 list and went gold in September. &amp;ldquo;Hot N Cold&amp;rdquo; finished the year in the No. 1 spot on Billboard&amp;rsquo;s Top 40 airplay chart. &amp;nbsp;&lt;br /&gt; &lt;br /&gt; Last year, Perry admitted to never having actually kissed a girl. But no matter. Her fans today greet her waving tubes of cherry ChapStick&amp;mdash;a reference to a line in &amp;ldquo;I Kissed a Girl&amp;rdquo;&amp;mdash;and there&amp;rsquo;s even a Katy Perry doll on the market.Related Links&lt;br&gt;&lt;a href="http://www.portfolio.com/views/columns/2008/10/31/Bands-Wrestle-With-MPFree?tid=true"&gt;Nothin' for Money&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/the-tech-observer/2008/09/17/myspace-music-delayed-holdout-emi-set-to-join?tid=true"&gt;MySpace Music Delayed; Holdout EMI Set To Join&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/the-tech-observer/2008/10/20/did-britney-spears-just-solve-twitters-revenue-problem?tid=true"&gt;Did Britney Spears Just Solve Twitter's Revenue Problem?&lt;/a&gt;&lt;br&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=40e26e757bb0faaeaded8d02226a39e4&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=40e26e757bb0faaeaded8d02226a39e4&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=40e26e757bb0faaeaded8d02226a39e4&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Wed, 11 Feb 2009 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.portfolio.com/culture-lifestyle/culture-inc/arts/2009/02/11/Profile-of-Pop-Star-Katy-Perry?tid=true</guid>
			<dc:date>2009-02-11T13:00:00Z</dc:date>
		</item>
		<item>
			<title>What Do You Wish Someone Would Invent?</title>
			<link>http://www.portfolio.com/culture-lifestyle/goods/gadgets/2009/02/11/Products-That-Should-Be-Invented?tid=true</link>
			<description>&amp;ldquo;Cell-phone &amp;shy;batteries that last for a monthbetween charges.&amp;quot;&amp;mdash;Jason Kilar, CEO, Hulu&lt;br /&gt; &lt;br /&gt; &amp;ldquo;An electric energy-storage device to power our cars and homes from handheld &amp;shy;devices that could be charged from renewable resources.&amp;rdquo;&amp;mdash;Jon Wellinghoff, commissioner, Federal Energy Regulatory Commission&lt;br /&gt; &lt;br /&gt; &amp;ldquo;Payment via cell phones.&amp;rdquo;&amp;mdash;Marissa Mayer, vice president of search products and user experience, &lt;a id="COMPANY_7778" href="http://www.portfolio.com/resources/company-profiles/Google-Incorporated-7778?tid=true"&gt;Google&lt;/a&gt;.&lt;br /&gt; &lt;br /&gt; &amp;ldquo;Meters that know whether a car is parked at them and garages that network their capacity and rates. Drivers could then specify where they want to park and how far they&amp;rsquo;re willing to walk and reserve the cheapest space.&amp;rdquo;&amp;mdash;Richard Bookstaber, author; financial risk manager.&lt;br /&gt; &lt;br /&gt; &amp;ldquo;A Google-like image-search engine.&amp;rdquo;&amp;mdash;John Yemma, editor, &lt;em&gt;Christian Science Monitor&lt;/em&gt;.&lt;br /&gt; Related Links&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/the-tech-observer/2008/12/30/last-bytes-steve-jobs-health-yahoo-and-google?tid=true"&gt;Last Bytes: Steve Jobs' Health, Yahoo, and Google&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/mixed-media/2009/02/26/late-breaks-google-news-now-with-monetization?tid=true"&gt;Late Breaks: Google News, Now with Monetization&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/the-tech-observer/2009/02/17/last-bytes-google-myspace-pirate-bay-cellphone-banking?tid=true"&gt;Last Bytes: Google-MySpace, Pirate Bay, Cellphone Banking&lt;/a&gt;&lt;br&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=0229cf78391b127a267e4e325dac89eb&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=0229cf78391b127a267e4e325dac89eb&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=0229cf78391b127a267e4e325dac89eb&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Wed, 11 Feb 2009 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.portfolio.com/culture-lifestyle/goods/gadgets/2009/02/11/Products-That-Should-Be-Invented?tid=true</guid>
			<dc:date>2009-02-11T13:00:00Z</dc:date>
		</item>
		<item>
			<title>The Minus Touch</title>
			<link>http://www.portfolio.com/executives/features/2009/02/11/Madoff-as-Symbol-of-Deregulation?tid=true</link>
			<description>&lt;span class="dropCap"&gt;P&lt;/span&gt;oor Bernie Madoff. &lt;br /&gt; &lt;br /&gt; Yes, of course, I jest. Bernard Madoff, the confessed author of probably the largest financial fraud in history, a man who victimized not just the rich but also the figurative widows and orphans who were cast on the rocks by the various charities he left penniless, is deserving of scant sympathy. But he will probably end up fortune&amp;rsquo;s fool anyway, reviled not only for his own massive crime but also as the symbol of a deregulated marketplace whose excesses had very little to do with &amp;shy;Madoff&amp;rsquo;s misbehavior.&lt;br /&gt; &lt;br /&gt; &lt;script type="text/javascript"&gt; displayPromoModule ('{"moduleType":{"value" : "featuresModule", "index" : "1"},"mediaType1":{"value" : "article", "index" : "0"},"mediaType2":{"value" : "article", "index" : "0"},"mediaType3":{"value" : "article", "index" : "0"},"mediaType4":{"value" : "article", "index" : "0"},"url1":"/executives/features/2009/02/11/Figures-Recovering-From-Scandal","url2":"/executives/features/2009/02/11/How-Madoff-Ensnared-Hollywood-Types","url3":"","url4":"","teaser1":"Every discredited citizen needs a role model. The second lives of some survivors.","teaser2":"Over the years most of the biggest names in show business clawed their way to Madoff.","teaser3":"","teaser4":"","headline1":"The Mother of Reinvention","headline2":"Madoff&amp;#39;s Hollywood Connection","headline3":"","headline4":"","title":"More From Portfolio.com" }'); &lt;/script&gt;There is no question that Madoff, a former board member of the National Association of Securities Dealers, has done enough on his own to live in infamy. As an international marketmaker, he ran an apparently legitimate enterprise that acted as elaborate window dressing for a &amp;shy;bogus investment-advisory business. Madoff the investment guru provided remarkably steady returns to a number of huge Wall Street funds, which, it turned out, he was paying from the increasing pile of capital invested with him by Wall Streeters and others eager to get in on a good thing. Crime is one of the least celebrated arenas of the human imagination, and the sheer art of Madoff&amp;rsquo;s enterprise, as intricate as an Escher drawing, deserves a perverse kind of admiration. &lt;br /&gt; &lt;br /&gt; Madoff gulled his victims by generating ersatz account statements and trade confirmations, not to mention legitimate 1099s in which profits paid with other people&amp;rsquo;s money were duly reported as income to the Internal Revenue Service. The pyramid scheme worked as long as rising markets provided Madoff&amp;rsquo;s investors with more and more to entrust to him. But with the crash last fall, his customers needed their investments back. Faced with nearly $7 billion in redemption claims, Madoff is alleged to have confessed to his sons and the Federal Bureau of Investigation that for years he had paid investors with money that wasn&amp;rsquo;t there.&lt;br /&gt; &lt;br /&gt; Crooks, generally speaking, provide an object lesson of limited value. That is because rules and regulations can never fully protect investors from someone intent on breaking them. The astonishing paper trail Madoff created to hide his crimes suggests that he may well be one of those guys who would have gone wrong no matter what. But Madoff will learn that, invariably, timing is everything. As Warren Buffett is rumored to have remarked, &amp;ldquo;You cannot tell who is swimming without trunks until the tide goes out.&amp;rdquo; The laissez-faire markets of the Bush era, the greed-is-good eagerness with which everyone went sprinting into Madoff&amp;rsquo;s trap, and the fact that Madoff&amp;rsquo;s crime was exposed by the downturn mean that his name is liable to emerge as a convenient symbol of the ridiculous excesses that resulted in a worldwide market meltdown in the last quarter of 2008.&lt;br /&gt; &lt;br /&gt; The events of this period will probably be considered as epochal as the fall of the Berlin Wall. The notions that have guided American business for the past 30 years&amp;mdash;that free markets are self-regulating, that unrestrained economic activity always leads to the greatest good, that markets are made up of rational actors, the whole Friedmanian megillah&amp;mdash;has been exposed. Information is not freely available in our markets; diligent analysis requires too much time and expense for all but a very few and may not even be possible in a financial environment as vast and intricate as the one we have spawned. Wall Street, it turns out, had more lemmings than sharpies. Even the best and brightest bought into collateralized mortgage obligations, credit default swaps, and Madoff&amp;rsquo;s pyramid scheme. For the foreseeable future, the certificate of deposit may remain the investment vehicle of choice for individuals, and Treasury bills with zero returns the best option for institutions. &lt;br /&gt; &lt;br /&gt; Where we go from the post-Madoff, post-meltdown world is the very complicated question for which no one yet has answers. The Obama administration faces massive challenges, but also an extraordinary opportunity, because the assumptions underpinning the American economy have not been as open to restructuring since Franklin D. Roosevelt entered the White House. But one thing is clear: The market should not dictate policy. There remain only a few right-wing nuts who believe that the goal of all governmental activity should be to leave the market alone. Whatever the changes are, they&amp;rsquo;re likely to be salutary. And, irony being what it is, Bernie Madoff may be one of the guys we have to thank.Related Links&lt;br&gt;&lt;a href="http://www.portfolio.com/news-markets/national-news/portfolio/2009/02/13/Investigating-the-Madoff-Ponzi-Fraud?tid=true"&gt;Madoff: A Family Affair?&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/daily-brief/2009/01/05/8000-pleas-for-help?tid=true"&gt;8,000 Pleas for Help&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/daily-brief/2009/02/26/wiesel-forgive-madoff-no?tid=true"&gt;Wiesel Forgive Madoff? No.&lt;/a&gt;&lt;br&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=7916d258d0c4c46a5434ebda613323bc&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=7916d258d0c4c46a5434ebda613323bc&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=7916d258d0c4c46a5434ebda613323bc&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Wed, 11 Feb 2009 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.portfolio.com/executives/features/2009/02/11/Madoff-as-Symbol-of-Deregulation?tid=true</guid>
			<dc:date>2009-02-11T13:00:00Z</dc:date>
		</item>
		<item>
			<title>The Culturati</title>
			<link>http://www.portfolio.com/culture-lifestyle/culture-inc/arts/2009/02/11/March-Cultural-Events?tid=true</link>
			<description>&lt;span class="header2"&gt;Arianna Huffington&lt;/span&gt;&lt;strong&gt;Wouldn&amp;rsquo;t miss:&lt;/strong&gt; Jamie Foxx and Robert Downey Jr in &lt;em&gt;The Soloist&lt;/em&gt;; the SXSW Interactive Festival in Austin.&amp;nbsp; &amp;ldquo;It is where the coolest of the creative kids hang.&amp;rdquo;&lt;br /&gt;&lt;strong&gt;Also on the calendar:&lt;/strong&gt; &lt;em&gt;The Long Fall,&lt;/em&gt; a new mystery from Walter Mosley.&lt;br /&gt; &lt;br /&gt; &lt;span class="header2"&gt;Frederic de Narp, CEO of Cartier, North America&lt;/span&gt;&lt;strong&gt;Wouldn&amp;rsquo;t Miss:&lt;/strong&gt; The Jenny Holzer exhibit at the Whitney Museum in New York City. It&amp;rsquo;s &amp;ldquo;a must see for March.&amp;rdquo;&lt;br /&gt; &lt;strong&gt;Also on the calendar:&lt;/strong&gt; The blog.mode: addressing fashion show at New York&amp;rsquo;s Metropolitan Museum of Art and the Native Land Stop Eject show at the Cartier Foundation for Contemporary Art in Paris.&lt;br /&gt; &amp;nbsp;&lt;br /&gt; &lt;span class="header2"&gt;Sam Nazarian, CEO of SBE&lt;/span&gt;&lt;strong&gt;Wouldn&amp;rsquo;t Miss:&lt;/strong&gt; the Miami International Film Festival and the Mercedez-Benz Los Angeles Fashion week. &lt;br /&gt;&lt;strong&gt;Also on the calendar:&lt;/strong&gt; The New Directors/New Films Festival at the Museum of Modern Art in New York.&lt;br /&gt; &amp;nbsp;&lt;br /&gt; &lt;span class="header2"&gt;Alan Patricof, Managing Director, Greycroft Partners&lt;/span&gt;&lt;strong&gt;Wouldn&amp;rsquo;t Miss:&lt;/strong&gt; Lapham&amp;rsquo;s Quarterly, edited by former &lt;em&gt;Harper&lt;/em&gt;&amp;rsquo;s editor Lewis Lapham.&amp;nbsp; Each edition covers one subject through stories, essays, poetry, and art.&lt;br /&gt; &lt;strong&gt;Also on the calendar:&lt;/strong&gt; The Irregulars by Jennet Connant, about Roald Dahl&amp;rsquo;s life as a spy. Last Chance Harvey, starring Dustin Hoffman and Emma Thompson, about two older people who fall in love.&lt;br /&gt; &lt;br /&gt; &lt;span class="header2"&gt;Eric Hippeau, Managing Partner, Softbank Capital&lt;/span&gt;&lt;strong&gt;Wouldn&amp;rsquo;t miss:&lt;/strong&gt; New York Arts of Pacific Asia Show at the armory&amp;mdash;the largest Asian art fair in New York.&lt;br /&gt; &lt;strong&gt;Also on the calendar:&lt;/strong&gt; Paquito D&amp;rsquo;Rivera&amp;rsquo;s Brazilian Stories concert at Jazz at Lincoln Center in New York. It brings me back to the days I lived in Brazil. The Palm Beach International Boat Show in West Palm Beach.Related Links&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/market-movers/2008/08/13/selling-iowas-pollock?tid=true"&gt;Selling Iowa's Pollock&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/views/blogs/market-movers/2009/01/30/how-deaccessioning-rules-doomed-the-rose-art-museum?tid=true"&gt;How Deaccessioning Rules Doomed the Rose Art Museum&lt;/a&gt;&lt;br&gt;&lt;a href="http://www.portfolio.com/culture-lifestyle/culture-inc/arts/2008/08/20/Banks-and-Art-Giving?tid=true"&gt;A Bear Market for Art Giving?&lt;/a&gt;&lt;br&gt;&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;br clear=&quot;both&quot; style=&quot;clear: both;&quot;/&gt;
&lt;a href=&quot;http://www.pheedo.com/click.phdo?s=417fbc67f3d68f2e37203f07cbed6609&amp;p=1&quot;&gt;&lt;img alt=&quot;&quot; style=&quot;border: 0;&quot; border=&quot;0&quot; src=&quot;http://www.pheedo.com/img.phdo?s=417fbc67f3d68f2e37203f07cbed6609&amp;p=1&quot;/&gt;&lt;/a&gt;
&lt;img src=&quot;http://www.pheedo.com/feeds/tracker.php?i=417fbc67f3d68f2e37203f07cbed6609&quot; style=&quot;display: none;&quot; border=&quot;0&quot; height=&quot;1&quot; width=&quot;1&quot; alt=&quot;&quot;/&gt;
</description>
			<pubDate>Wed, 11 Feb 2009 13:00:00 GMT</pubDate>
			<guid isPermaLink="false">http://www.portfolio.com/culture-lifestyle/culture-inc/arts/2009/02/11/March-Cultural-Events?tid=true</guid>
			<dc:date>2009-02-11T13:00:00Z</dc:date>
		</item>
		<item>
			<title>Showing the Money</title>
			<link>http://www.portfolio.com/views/columns/economics/2009/02/11/Federal-Reserves-Big-Cash-Injection?tid=true</link>
